CL - Group A P W-D-L Pts Goals
Bayern München 6 5-1-0 16 12- 6
FC København 6 2-2-2 8 8- 8
Galatasaray 6 1-2-3 5 10-13
Manchester United 6 1-1-4 4 12-15
CL - Group B P W-D-L Pts Goals
Arsenal 6 4-1-1 13 16- 4
PSV Eindhoven 6 2-3-1 9 8-10
RC Lens 6 2-2-2 8 6-11
Sevilla 6 0-2-4 2 7-12
CL - Group C P W-D-L Pts Goals
Real Madrid 6 6-0-0 18 16- 7
Napoli 6 3-1-2 10 10- 9
Sporting Braga 6 1-1-4 4 6-12
Union Berlin 6 0-2-4 2 6-10
CL - Group D P W-D-L Pts Goals
Internazionale 6 3-3-0 12 8- 5
Real Sociedad 6 3-3-0 12 7- 2
Benfica 6 1-1-4 4 7-11
FC Salzburg 6 1-1-4 4 4- 8
CL - Group E P W-D-L Pts Goals
Atlético Madrid 6 4-2-0 14 17- 6
Lazio 6 3-1-2 10 7- 7
Feyenoord 6 2-0-4 6 9-10
Celtic 6 1-1-4 4 5-15
CL - Group F P W-D-L Pts Goals
Borussia Dortmund 6 3-2-1 11 7- 4
Paris Saint-Germain 6 2-2-2 8 9- 8
AC Milan 6 2-2-2 8 5- 8
Newcastle United 6 1-2-3 5 6- 7
CL - Group G P W-D-L Pts Goals
Manchester City 6 6-0-0 18 18- 7
RB Leipzig 6 4-0-2 12 13-10
Young Boys 6 1-1-4 4 7-13
Red Star Belgrade 6 0-1-5 1 7-15
CL - Group H P W-D-L Pts Goals
FC Barcelona 6 4-0-2 12 12- 6
FC Porto 6 4-0-2 12 15- 8
Shakhtar Donetsk 6 3-0-3 9 10-12
Royal Antwerp 6 1-0-5 3 6-17
EL - Group A P W-D-L Pts Goals
West Ham United 6 5-0-1 15 10- 4
SC Freiburg 6 4-0-2 12 17- 7
Olympiakos Piraeus 6 2-1-3 7 11-14
TSC Backa Topola 6 0-1-5 1 6-19
EL - Group B P W-D-L Pts Goals
Brighton & Hove Albion 6 4-1-1 13 10- 5
Olympique Marseille 6 3-2-1 11 14-10
Ajax 6 1-2-3 5 10-13
AEK Athens 6 1-1-4 4 6-12
EL - Group C P W-D-L Pts Goals
Glasgow Rangers 6 3-2-1 11 8- 6
Sparta Praha 6 3-1-2 10 9- 7
Real Betis 6 3-0-3 9 9- 7
Aris Limassol 6 1-1-4 4 7-13
EL - Group D P W-D-L Pts Goals
Atalanta 6 4-2-0 14 12- 4
Sporting CP Lisbon 6 3-2-1 11 10- 6
Sturm Graz 6 1-1-4 4 4- 9
Raków Czestochowa 6 1-1-4 4 3-10
EL - Group E P W-D-L Pts Goals
Liverpool 6 4-0-2 12 17- 7
Toulouse FC 6 3-2-1 11 8- 9
Union Saint-Gilloise 6 2-2-2 8 5- 8
LASK 6 1-0-5 3 6-12
EL - Group F P W-D-L Pts Goals
Villarreal 6 4-1-1 13 9- 7
Stade Rennais 6 4-0-2 12 13- 6
Maccabi Haifa 6 1-2-3 5 3- 9
Panathinaikos 6 1-1-4 4 7-10
EL - Group G P W-D-L Pts Goals
Slavia Praha 6 5-0-1 15 17- 4
AS Roma 6 4-1-1 13 12- 4
Servette FC Genève 6 1-2-3 5 4-13
Sheriff Tiraspol 6 0-1-5 1 5-17
EL - Group H P W-D-L Pts Goals
Bayer Leverkusen 6 6-0-0 18 19- 3
Qarabag FK 6 3-1-2 10 7- 9
Molde FK 6 2-1-3 7 12-12
BK Häcken 6 0-0-6 0 3-17
EC - Group A P W-D-L Pts Goals
Lille OSC 6 4-2-0 14 10- 2
Slovan Bratislava 6 3-1-2 10 8- 7
Olimpija Ljubljana 6 2-0-4 6 4- 9
KI Klaksvik 6 1-1-4 4 5- 9
EC - Group B P W-D-L Pts Goals
Maccabi Tel-Aviv 6 5-0-1 15 14- 9
AA Gent 6 4-1-1 13 16- 7
Zorya Luhansk 6 2-1-3 7 10-11
Breidablik 6 0-0-6 0 5-18
EC - Group C P W-D-L Pts Goals
Viktoria Plzen 6 6-0-0 18 9- 1
Dinamo Zagreb 6 3-0-3 9 10- 5
FK Astana 6 1-1-4 4 4-13
FC Ballkani 6 1-1-4 4 3- 7
EC - Group D P W-D-L Pts Goals
Club Brugge 6 5-1-0 16 15- 3
Bodø/Glimt 6 3-1-2 10 11- 8
Besiktas 6 1-1-4 4 7-14
FC Lugano 6 1-1-4 4 6-14
EC - Group E P W-D-L Pts Goals
Aston Villa 6 4-1-1 13 12- 7
Legia Warsaw 6 4-0-2 12 10- 6
AZ Alkmaar 6 2-0-4 6 7-12
Zrinjski Mostar 6 1-1-4 4 6-10
EC - Group F P W-D-L Pts Goals
Fiorentina 6 3-3-0 12 14- 6
Ferencváros 6 2-4-0 10 9- 6
Racing Genk 6 2-3-1 9 8- 5
Cukaricki Belgrade 6 0-0-6 0 2-16
EC - Group G P W-D-L Pts Goals
PAOK Thessaloniki 6 5-1-0 16 16-10
Eintracht Frankfurt 6 3-0-3 9 11- 7
Aberdeen 6 1-3-2 6 10-10
HJK Helsinki 6 0-2-4 2 7-17
EC - Group H P W-D-L Pts Goals
Ludogorets Razgrad 6 4-0-2 12 11-11
Fenerbahçe 6 4-0-2 12 13-11
FC Nordsjælland 6 3-1-2 10 17- 7
Spartak Trnava 6 0-1-5 1 3-15

Something League - Group X

Team Strength (?)

Team TC CC Sk Adjust skill (?)
Team 1 0 0 0
Team 2 0 0 0
Team 3 0 0 0
Team 4 0 0 0

List of group matches (?)

# Home Away Result
1 Team 1 - Team 2 0 - 0
1 Team 3 - Team 4 0 - 0
2 Team 4 - Team 1 0 - 0
2 Team 2 - Team 3 0 - 0
3 Team 1 - Team 3 0 - 0
3 Team 4 - Team 2 0 - 0
4 Team 3 - Team 1 0 - 0
4 Team 2 - Team 4 0 - 0
5 Team 2 - Team 1 0 - 0
5 Team 4 - Team 3 0 - 0
6 Team 1 - Team 4 0 - 0
6 Team 3 - Team 2 0 - 0

Current standings (?)

Team P W-D-L Pts Goals
Team1 0 0-0-0 0 0- 0
Team2 0 0-0-0 0 0- 0
Team3 0 0-0-0 0 0- 0
Team4 0 0-0-0 0 0- 0

Run simulation (?)

Run simulation times

Result of last simulation (?)

Team Avg P 1st 2nd 3rd 4th
Team1 0 0% 0% 0% 0%
Team2 0 0% 0% 0% 0%
Team3 0 0% 0% 0% 0%
Team4 0 0% 0% 0% 0%

Change between last 2 simulations (?)

Team Avg P 1st 2nd 3rd 4th
Team1 +0 +0% +0% +0% +0%
Team2 +0 +0% +0% +0% +0%
Team3 +0 +0% +0% +0% +0%
Team4 +0 +0% +0% +0% +0%